Oakley United Junior Football Club  

 
 

 

Scottish Junior Football Association
(East Region) Premier League Table 2008 - 2009

Home Away Poss Max
Team P W D L F A W D L F A GD Pts
Musselburgh Athletic 12 5 1 0 21 3 4 1 1 10 8 20 29 59
Penicuik Athletic 11 5 0 1 12 10 4 0 1 13 7 8 27 60
Newtongrange Star 11 4 1 0 18 3 2 1 3 8 11 12 20 53
Carnoustie Panmure 10 4 1 1 15 7 1 3 0 8 7 9 19 55
Kinnoull 13 3 2 2 14 10 2 2 2 11 10 5 19 46
Arniston Rangers 11 1 1 3 3 6 4 1 1 8 4 1 17 50
Fauldhouse United 12 1 0 3 6 7 3 2 3 17 18 -2 14 44
Ballingry Rovers 9 1 1 2 4 5 3 0 2 7 7 -1 13 52
Oakley United 15 2 1 4 12 15 1 1 6 11 27 -19 11 32
Dundonald Bluebell 13 0 1 6 10 17 3 0 3 9 12 -10 10 37
Dundee North End 12 0 2 5 12 21 2 1 2 7 13 -15 9 39
Blairgowrie 9 1 1 3 8 15 1 0 3 10 11 -8 7 46


 

League Results

30-Aug-2008 Blairgowrie 1 Dundee North End 2
30-Aug-2008 Dundonald Bluebell 0 Ballingry Rovers 1
30-Aug-2008 Kinnoull 3 Oakley United 0
30-Aug-2008 Musselburgh Athletic 3 Fauldhouse United 0
30-Aug-2008 Newtongrange Star 1 Carnoustie Panmure 1
30-Aug-2008 Penicuik Athletic 2 Arniston Rangers 1
06-Sep-2008 Ballingry Rovers 3 Newtongrange Star 0
06-Sep-2008 Blairgowrie 1 Penicuik Athletic 5
06-Sep-2008 Carnoustie Panmure 2 Kinnoull 0
06-Sep-2008 Dundee North End 2 Dundonald Bluebell 3
13-Sep-2008 Carnoustie Panmure 2 Ballingry Rovers 1
13-Sep-2008 Dundonald Bluebell 1 Penicuik Athletic 3
13-Sep-2008 Kinnoull 3 Fauldhouse United 1
13-Sep-2008 Musselburgh Athletic 4 Blairgowrie 1
13-Sep-2008 Oakley United 0 Arniston Rangers 2
20-Sep-2008 Arniston Rangers 0 Fauldhouse United 1
20-Sep-2008 Ballingry Rovers 1 Kinnoull 1
20-Sep-2008 Blairgowrie 4 Oakley United 3
20-Sep-2008 Dundee North End 3 Carnoustie Panmure 3
20-Sep-2008 Dundonald Bluebell 1 Musselburgh Athletic 2
20-Sep-2008 Penicuik Athletic 2 Newtongrange Star 1
04-Oct-2008 Carnoustie Panmure 1 Fauldhouse United 1
04-Oct-2008 Newtongrange Star 3 Oakley United 1
11-Oct-2008 Carnoustie Panmure 4 Penicuik Athletic 1
11-Oct-2008 Dundee North End 2 Ballingry Rovers 4
11-Oct-2008 Newtongrange Star 5 Musselburgh Athletic 0
11-Oct-2008 Oakley United 1 Dundonald Bluebell 2
18-Oct-2008 Carnoustie Panmure 6 Oakley United 2
18-Oct-2008 Fauldhouse United 2 Dundonald Bluebell 0
18-Oct-2008 Kinnoull 1 Newtongrange Star 1
18-Oct-2008 Musselburgh Athletic 1 Arniston Rangers 1
25-Oct-2008 Oakley United 3 Dundee North End 0
01-Nov-2008 Musselburgh Athletic 3 Dundonald Bluebell 0
08-Nov-2008 Ballingry Rovers 0 Musselburgh Athletic 3
08-Nov-2008 Newtongrange Star 3 Blairgowrie 1
08-Nov-2008 Oakley United 1 Penicuik Athletic 2
15-Nov-2008 Blairgowrie 1 Carnoustie Panmure 1
15-Nov-2008 Dundonald Bluebell 1 Newtongrange Star 2
15-Nov-2008 Kinnoull 0 Arniston Rangers 1
15-Nov-2008 Musselburgh Athletic 6 Oakley United 0
15-Nov-2008 Penicuik Athletic 3 Ballingry Rovers 0
22-Nov-2008 Carnoustie Panmure 0 Dundee North End 2
22-Nov-2008 Oakley United 3 Fauldhouse United 3
29-Nov-2008 Arniston Rangers 0 Dundonald Bluebell 1
13-Dec-2008 Dundee North End 1 Arniston Rangers 2
13-Dec-2008 Dundonald Bluebell 4 Fauldhouse United 5
20-Dec-2008 Fauldhouse United 2 Musselburgh Athletic 3
20-Dec-2008 Kinnoull 3 Dundee North End 3
20-Dec-2008 Penicuik Athletic 1 Blairgowrie 6
27-Dec-2008 Blairgowrie 1 Kinnoull 4
27-Dec-2008 Dundee North End 1 Oakley United 1
10-Jan-2009 Arniston Rangers 0 Penicuik Athletic 2
10-Jan-2009 Dundee North End 3 Fauldhouse United 6
10-Jan-2009 Dundonald Bluebell 1 Kinnoull 1
10-Jan-2009 Oakley United 3 Newtongrange Star 2
17-Jan-2009 Arniston Rangers 0 Musselburgh Athletic 0
17-Jan-2009 Fauldhouse United 1 Oakley United 2
24-Jan-2009 Oakley United 1 Kinnoull 4
31-Jan-2009 Arniston Rangers 3 Blairgowrie 2
31-Jan-2009 Dundee North End 0 Musselburgh Athletic 2
31-Jan-2009 Dundonald Bluebell 2 Carnoustie Panmure 3
31-Jan-2009 Fauldhouse United 1 Newtongrange Star 2
31-Jan-2009 Kinnoull 0 Ballingry Rovers 1
31-Jan-2009 Penicuik Athletic 3 Oakley United 2